| General information: |
| RIS ID: | 3211 |
| Project acronym: | |
| Project complete name: | Measurement of Cosmic Radiation with Emphasis on Neutrons at high Geomagnetic Latitudes |
| Project start date: | 2006/01/01 |
| Project end date: | 2007/12/30 |
| Summary: | Air crew members and airline passengers are continuously exposed to cosmic radiation during their flights. Particles ejected by the sun (Solar Particle Events SPEs) during periods of high solar activity contribute to this exposure. In rare cases the dose from a single SPE might even exceed the annual dose limit of 1 mSv above which dose monitoring of air crews is legally required. It is proposed here to investigate SPEs at the Koldewey station by means of a Bonner sphere spectrometer, because their intensity is largest close to the geomagnetic poles. The project will provide first experimental data on the time-dependent energy spectrum of neutrons produced in the atmosphere after an SPE. |
| Project status: | Complete |
| Web pages: | |
| IPY project: | |
| Cluster project: | |
| Pre-defined keywords: | |
| Self-defined keyword: |
| Field start date: | |
| Field end date: | |
| Location: | Ny-Ålesund |
| Research station affiliated to project: | AWIPEV Arctic Research Base (Germany, France) |
| Institutions participating: |
| Role: | Leading Institution |
| Institution acronym: | HZM |
| Institution, full name: | German Research Center for Environmental Health, (Helmholtz Zentrum München, GmbH), Germany |
| Address: | Ingolstädter Landstraße 1 |
| Postal code: | D-85764 |
| City: | Neuherberg |
| County or province: | |
| Country: | Germany |
| Email: | |
| Phone: | 0049 - 89 - 3187 - 0 |
| Fax: | 0049 - 089 - 3187 - 3322 |
| Web address: | http://www.helmholtz-muenchen.de/en/start/index.html |
| Project personnel: |
| Role: | Investigator and Contact Person |
| First name: | Herwig |
| Middle name: | G. |
| Last name: | Paretzke |
| Institution: | German Research Center for Environmental Health, (Helmholtz Zentrum München, GmbH), Germany |
| Phone: | +49 (0)89/3187-4006 |
| Email: | paretzke@helmholtz-muenchen.de |
| Fax: | +49 (0)89/3187-3323 |
| This view only confirms registereded information. Non-contact persons will not have their contact information displayed with the project. |
| Publication type: |
| Reference: |
| Year of publication: |
| URL: |
| Data sets connected to the project: |
| Cluster subsets: |